Gujarat 2012
Election Summary
Winners with declared criminal cases
Order by: Candidate |Constituency |Party|Criminal Cases|Education|Total Assets|Liabilities | |||||||||
Sno | Candidate∇ | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities | ||
---|---|---|---|---|---|---|---|---|---|
1 | Dilipkumar Virajibhai Thakor | CHANASMA | BJP | 1 | 10th Pass | Rs 4,73,21,283 ~ 4 Crore+ | Rs 6,02,600 ~ 6 Lacs+ | ||
2 | Aacharya Dr.Nimaben Bhavesbhai | BHUJ | BJP | 1 | Post Graduate | Rs 34,64,63,236 ~ 34 Crore+ | Rs 1,89,22,966 ~ 1 Crore+ | ||
3 | Amit Anilchandra Shah | NARANPURA | BJP | 2 | 12th Pass | Rs 11,77,68,785 ~ 11 Crore+ | Rs 2,60,25,457 ~ 2 Crore+ | ||
4 | Amit Haribhai Chaudhary | MANSA | INC | 1 | Graduate | Rs 4,53,36,951 ~ 4 Crore+ | Rs 44,85,575 ~ 44 Lacs+ | ||
5 | Amitbhai Ajitbhai Chavda | ANKLAV | INC | 1 | Others | Rs 80,58,259 ~ 80 Lacs+ | Rs 29,070 ~ 29 Thou+ | ||
6 | Babubhai Bhimabhai Bokhiria | PORBANDAR | BJP | 1 | Graduate | Rs 19,32,38,357 ~ 19 Crore+ | Rs 1,23,72,549 ~ 1 Crore+ | ||
7 | Babulal Jamnadas Patel | DASKROI | BJP | 5 | 10th Pass | Rs 30,16,40,111 ~ 30 Crore+ | Rs 1,09,46,507 ~ 1 Crore+ | ||
8 | Baldevjibhai C. Thakore | KALOL | INC | 2 | Graduate | Rs 17,12,29,536 ~ 17 Crore+ | Rs 2,50,000 ~ 2 Lacs+ | ||
9 | Balvantsinh Chandansinh Rajput | SIDHPUR | INC | 2 | 12th Pass | Rs 2,68,40,93,431 ~ 268 Crore+ | Rs 52,33,35,429 ~ 52 Crore+ | ||
10 | Barad Jashabhai Bhanabhai | SOMNATH | INC | 1 | Graduate | Rs 9,01,30,095 ~ 9 Crore+ | Rs 0 ~ | ||
11 | Barad Jashubhai Dhanabhai | TALALA | INC | 2 | Graduate | Rs 5,79,50,070 ~ 5 Crore+ | Rs 0 ~ | ||
12 | Bhushan Ashokbhai Bhatt | JAMALPUR- KHADIA | BJP | 1 | 12th Pass | Rs 1,21,42,260 ~ 1 Crore+ | Rs 14,17,947 ~ 14 Lacs+ | ||
13 | Chaudhari Jitubhai Harjibhai | KAPRADA (ST) | INC | 1 | 8th Pass | Rs 1,00,01,443 ~ 1 Crore+ | Rs 0 ~ | ||
14 | Chaudhary Shankarbhai Lagdhirbhai | VAV | BJP | 4 | Post Graduate | Rs 4,99,48,890 ~ 4 Crore+ | Rs 42,66,140 ~ 42 Lacs+ | ||
15 | Chauhan Mansinh Kohyabhai | BALASINOR | INC | 2 | Graduate Professional | Rs 1,58,33,900 ~ 1 Crore+ | Rs 6,15,342 ~ 6 Lacs+ | ||
16 | Chheda Tarachand Jagshibhai | MANDVI | BJP | 1 | 5th Pass | Rs 3,99,40,399 ~ 3 Crore+ | Rs 1,02,96,039 ~ 1 Crore+ | ||
17 | Dhanani Pareshbhai Dhirubhai | AMRELI | INC | 1 | Graduate | Rs 1,02,21,656 ~ 1 Crore+ | Rs 9,63,648 ~ 9 Lacs+ | ||
18 | Dilipbhai Manibhai Patel | ANAND | BJP | 4 | 10th Pass | Rs 9,09,75,007 ~ 9 Crore+ | Rs 37,71,887 ~ 37 Lacs+ | ||
19 | Inamdar Ketanbhai Mahendrabhai | SAVLI | IND | 3 | 12th Pass | Rs 1,28,44,062 ~ 1 Crore+ | Rs 17,76,763 ~ 17 Lacs+ | ||
20 | Jadeja Dharmendrasinh Merubha | JAMNAGAR NORTH | INC | 4 | 12th Pass | Rs 20,37,06,383 ~ 20 Crore+ | Rs 4,77,78,005 ~ 4 Crore+ | ||
21 | Jadeja Jayrajsinh Temubha | GONDAL | BJP | 4 | 12th Pass | Rs 2,96,40,100 ~ 2 Crore+ | Rs 1,93,400 ~ 1 Lacs+ | ||
22 | Jadeja Kandhalbhai Sarmanbhai | KUTIYANA | NCP | 9 | 8th Pass | Rs 28,29,72,668 ~ 28 Crore+ | Rs 43,01,956 ~ 43 Lacs+ | ||
23 | Jagrupsinh Rajput | BAPUNAGAR | BJP | 2 | Graduate Professional | Rs 85,82,696 ~ 85 Lacs+ | Rs 6,69,761 ~ 6 Lacs+ | ||
24 | Jayantbhai Ramanbhai Patel | UMRETH | NCP | 1 | 12th Pass | Rs 2,93,42,298 ~ 2 Crore+ | Rs 0 ~ | ||
25 | Jayantibhai Savjibhai Rathva | JETPUR (ST) | BJP | 1 | 12th Pass | Rs 21,43,424 ~ 21 Lacs+ | Rs 75,437 ~ 75 Thou+ | ||
26 | Jethabhai G. Ahir (Jetha Bharvad) | SHEHRA | BJP | 1 | Graduate | Rs 2,18,40,467 ~ 2 Crore+ | Rs 19,07,100 ~ 19 Lacs+ | ||
27 | Kantilal Shivlal Amrutiya | MORBI | BJP | 1 | 12th Pass | Rs 2,92,20,726 ~ 2 Crore+ | Rs 1,12,34,450 ~ 1 Crore+ | ||
28 | Kolipatel Laljibhai Chaturbhai | DHANDHUKA | BJP | 1 | Literate | Rs 3,07,31,766 ~ 3 Crore+ | Rs 23,28,861 ~ 23 Lacs+ | ||
29 | Kotdiya Nalinbhai Nanjibhai | DHARI | GPP | 3 | Graduate | Rs 34,98,182 ~ 34 Lacs+ | Rs 4,31,417 ~ 4 Lacs+ | ||
30 | Kotwal Ashvinbhai Laxmanbhai | KHEDBRAHMA (ST) | INC | 2 | 12th Pass | Rs 69,72,251 ~ 69 Lacs+ | Rs 12,99,774 ~ 12 Lacs+ | ||
31 | Mahendrabhai Liladhar Masharu | JUNAGADH | BJP | 1 | Graduate Professional | Rs 32,91,058 ~ 32 Lacs+ | Rs 18,00,000 ~ 18 Lacs+ | ||
32 | Manibhai J. Vaghela | VADGAM (SC) | INC | 2 | 10th Pass | Rs 25,09,49,323 ~ 25 Crore+ | Rs 13,98,30,658 ~ 13 Crore+ | ||
33 | Motilal Puniyabhai Vasava | DEDIAPADA (ST) | BJP | 3 | Graduate Professional | Rs 1,43,90,042 ~ 1 Crore+ | Rs 47,15,710 ~ 47 Lacs+ | ||
34 | Mungara Raghavjibhai Hanshrajbhai | JAMNAGAR RURAL | INC | 2 | Graduate Professional | Rs 4,16,07,056 ~ 4 Crore+ | Rs 6,53,364 ~ 6 Lacs+ | ||
35 | Niranjan Purushottamdas Patel | PETLAD | INC | 1 | Graduate | Rs 3,50,53,127 ~ 3 Crore+ | Rs 26,59,510 ~ 26 Lacs+ | ||
36 | Panada Vajesingbhai Parsingbhai | DAHOD (ST) | INC | 2 | 5th Pass | Rs 1,70,87,684 ~ 1 Crore+ | Rs 90,56,934 ~ 90 Lacs+ | ||
37 | Pankaj Vinubhai Desai | NADIAD | BJP | 1 | Graduate | Rs 8,91,91,917 ~ 8 Crore+ | Rs 34,75,094 ~ 34 Lacs+ | ||
38 | Patel Dineshbhai Balubhai | PADRA | BJP | 1 | 12th Pass | Rs 39,41,42,438 ~ 39 Crore+ | Rs 11,53,10,705 ~ 11 Crore+ | ||
39 | Patel Dushyantbhai Rajnikant | BHARUCH | BJP | 1 | Graduate | Rs 1,87,05,531 ~ 1 Crore+ | Rs 21,86,814 ~ 21 Lacs+ | ||
40 | Patel Nitinkumar Ratilal | MAHESANA | BJP | 5 | 12th Pass | Rs 9,07,68,777 ~ 9 Crore+ | Rs 37,15,342 ~ 37 Lacs+ | ||
41 | Patel Rejendrabhao Parabubhai | CHORYASI | BJP | 1 | 10th Pass | Rs 31,81,75,523 ~ 31 Crore+ | Rs 7,99,049 ~ 7 Lacs+ | ||
42 | Patel Satishbhai Motibhai | KARJAN | BJP | 1 | 12th Pass | Rs 8,43,24,470 ~ 8 Crore+ | Rs 19,84,000 ~ 19 Lacs+ | ||
43 | Patel Yogeshbhai Narayanbhai | MANJALPUR | BJP | 1 | 10th Pass | Rs 11,34,91,343 ~ 11 Crore+ | Rs 71,98,090 ~ 71 Lacs+ | ||
44 | Pirzada Mahamadjavid Abdulmutalib | WANKANER | INC | 3 | Graduate Professional | Rs 48,85,000 ~ 48 Lacs+ | Rs 80,000 ~ 80 Thou+ | ||
45 | Pradipsinh Bhagavatsinh Jadeja | VATVA | BJP | 1 | Graduate | Rs 2,95,93,174 ~ 2 Crore+ | Rs 0 ~ | ||
46 | Radadiya Jayeshbhai Vithalbhai | JETPUR | INC | 2 | Graduate Professional | Rs 14,72,28,020 ~ 14 Crore+ | Rs 7,65,44,647 ~ 7 Crore+ | ||
47 | Rajeshbhai Naranbhai Chudasama | MANGROL | BJP | 1 | 12th Pass | Rs 51,00,662 ~ 51 Lacs+ | Rs 1,84,500 ~ 1 Lacs+ | ||
48 | Rajguru Indranil Sanjaybhai | RAJKOT EAST | INC | 5 | 12th Pass | Rs 1,22,59,48,836 ~ 122 Crore+ | Rs 27,14,59,703 ~ 27 Crore+ | ||
49 | Rana Arunsinh Ajitsinh | VAGRA | BJP | 1 | 10th Pass | Rs 7,19,31,584 ~ 7 Crore+ | Rs 1,94,54,099 ~ 1 Crore+ | ||
50 | Sanghavi Harsh Rameshkumar | MAJURA | BJP | 2 | 8th Pass | Rs 1,23,00,528 ~ 1 Crore+ | Rs 2,73,000 ~ 2 Lacs+ | ||
51 | Solanki Hirabhai Odhavjibhai | RAJULA | BJP | 1 | 10th Pass | Rs 34,81,09,893 ~ 34 Crore+ | Rs 4,21,68,697 ~ 4 Crore+ | ||
52 | Solanki Parshottmbhai Odhavjibhai | BHAVNAGAR RURAL | BJP | 6 | Others | Rs 37,61,19,290 ~ 37 Crore+ | Rs 3,30,57,040 ~ 3 Crore+ | ||
53 | Thakor Rajendrasinh Shivsinh | MODASA | INC | 1 | Graduate | Rs 1,56,86,502 ~ 1 Crore+ | Rs 2,30,091 ~ 2 Lacs+ | ||
54 | Trivedi Rajendrabhai Suryaprasad | RAOPURA | BJP | 1 | Graduate Professional | Rs 6,20,17,875 ~ 6 Crore+ | Rs 54,43,800 ~ 54 Lacs+ | ||
55 | Vaghasiya Vallabhbhai Vasharambhai | SAVARKUNDLA | BJP | 1 | 12th Pass | Rs 1,13,93,000 ~ 1 Crore+ | Rs 1,40,000 ~ 1 Lacs+ | ||
56 | Vansh Punjabhai Bhimabhai | UNA | INC | 1 | 12th Pass | Rs 1,71,24,973 ~ 1 Crore+ | Rs 8,92,525 ~ 8 Lacs+ | ||
57 | Vasava Chhotubhai Amarsinh | JHAGADIA (ST) | JD(U) | 28 | 10th Pass | Rs 2,70,80,000 ~ 2 Crore+ | Rs 54,96,956 ~ 54 Lacs+ | ||
58 | Vitthalbhai Hanshrajbhai Radadia | DHORAJI | INC | 15 | Graduate | Rs 5,62,30,051 ~ 5 Crore+ | Rs 6,14,041 ~ 6 Lacs+ |
Related articles
Related posts:
Full Text of Tripura Chief Minister Manik Sarkar's Independence Day Speech Taken Off DD and AIR
One Nation One Ration? Govt 'ignores': 40% beneficiaries don't have ration card
Bhima Koregaon Case: Police Seek 90-Day Extension To File Chargesheet
RSS converts 53 families in drive to make block in Jharkhand ‘Christianity-free’ #WTFnews
Leave a Reply